Homunculus Ranking

Top 20 Homunculi on RAGNAROK-SERVER

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth MasterJeffXD 100,000 99 0
2 Amistr DonJeff 100,000 99 0
3 Vanilmirth Pe Heo Ngoc 62,250 99 0
4 Vanilmirth Mr Bait 48,800 99 0
5 BDSM VANILMIRTH BDSM ALCHEMIST 34,200 99 0
6 Vanilmirth Leinkcahm 2,200 99 0
7 Vanilmirth DarkCloud 1,825 99 0
8 Vanilmirth Bomb Maker 1,600 99 0
9 Chomper Nambabato Ng Patis 14,950 95 7,523,982
10 Filir Bomber 3,460 57 496,679
11 Vanilmirth 3220 23,675 55 242,730
12 Filir Greenbull 3,295 51 400,290
13 Vanilmirth Heo Heo Heo Heo 2,775 48 119,880
14 Vanilmirth Deidara 14,840 45 379,540
15 M o n g g e B e n t a L n g 8,500 45 333,945
16 Vanilmirth tieu thuong 2,675 41 204,463
17 Filir MakePotion 2,400 38 121,290
18 Vanilmirth MuriaticAcid 7,400 38 97,852
19 mini frog LaraFrog 12,155 37 99,103
20 Andromeda FullMetal 32,050 34 6,020