323
540
Online
In-Active
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | 3220 | 64,403 | Creator | 99 | 70 | None | ||
2 | Pe Heo Ngoc | 12,512 | Creator | 99 | 70 | None | ||
3 | Nambabato Ng Patis | 2,646 | Creator | 99 | 70 | None | ||
4 | Wampipti | 4 | Alchemist | 93 | 50 | None | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |